|
Excerpt: The purpose of this guide is to describe a set of indicators that can be used by national AIDS programs to monitor and evaluate their HTC services. | Alton Stewart | 7/1/2011 12:00 AM | Global |  | Announcement |
|

Excerpt: The Seven Steps to Use Routine Information to Improve HIV/AIDS Programs: A Guide for HIV/AIDS Program Managers and Providers presents concrete steps and illustrative examples that can be used to facilitate the use of information as a part of the decision-making processes guiding program design, management, and service provision in the health sector. | Alton Stewart | 12/31/2011 12:00 AM | Global |  | Announcement |
| | Alton Stewart | 5/17/2011 12:00 AM | Global | | Announcement |
| Excerpt: UNAIDS is pleased to announce the launch of AIDSInfo, an innovative data visualization and dissemination tool that facilitates the use of multisectoral HIV and AIDS related data. AIDSInfo is a complementary tool to the “2010 Report on the global AIDS epidemic”. | Nkateko Okwera | 1/10/2011 12:00 AM | Global | | Announcement |
|
Excerpt: The AIDSTAR-Two project has launched a Capacity Building Knowledge Exchange Network for HIV/AIDS programs, organizations and networks at www.aidstar-two.org. | Everett Miles | 2/11/2011 12:00 AM | Global | | Announcement |
|
Excerpt: JOHANNESBURG, 19 October 2010 (PlusNews) - South African business leaders have banded together to introduce new ways to finance and monitor the world’s most ambitious national HIV testing campaign. | Nkateko Okwera | 12/30/2010 12:00 AM | Country | | Announcement |
|

Excerpt: On Tuesday, August 10, 2010, Dr. Jeffrey L. Sturchio, President and CEO of the Global Health Council, held a conversation with Ambassador Eric Goosby, U.S. Global AIDS Coordinator, on the President's Emergency Plan for AIDS Relief (PEPFAR). The discussion was moderated by Cheryl Benton, Deputy Assistant Secretary of State for Public Affairs.
Watch the video of this conversation and read viewer comments. | Christian Walters | 11/10/2010 12:00 AM | Global | | Announcement |
|
PATTAYA, Thailand, 15 October 2010 - At the first-ever Asia-Pacific consultation on HIV and sex work, sex workers, government officials and United Nations participants emphasized the need for urgent action to increase focus and positioning of sex work within HIV responses in the region.
| Nkateko Okwera | 12/30/2010 12:00 AM | Global | | Announcement |
| | Nkateko Okwera | 12/31/2010 12:00 AM | Global | | Announcement |
|
Excerpt: UNICEF, IOCE and DevInfo, in partnership with several major stakeholders, have launched MyM&E, an interactive web 2.0 platform to facilitate social networking and strengthening national capacities on Country-led M&E systems worldwide. | Christian Walters | 8/27/2010 12:00 AM | Global | | Announcement |
|
On February 8, MEASURE Evaluation launched its first Leadership Development Program (LDP) in Cote d’ Ivoire with M&E teams from the Ministries of Health, AIDS, Women and Social Services, and Education.
This activity was initiated collaboratively by MEASURE Evaluation partners John Snow, Inc. and Management Sciences for Health to enhance the leadership skills of the managers in the M&E units of the four ministries and to improve collaboration and team work between and among the ministries. The expected result is an increased coordination and collaboration among the teams that will allow them to produce high quality and accessible national HIV/AIDS data in a timely manner. | Christian Walters | 6/26/2010 12:00 AM | Country | | Announcement |
|
More than 100 routine health information system users and producers are expected in Guanajuato, Mexico March 8-12 for the 4th International RHINO Workshop. The Workshop is organized by RHINO in collaboration with Mexican Insituto Nacionale de Salud Publica, the Mexican Federal Ministry of Health, the Guanajuato State Secretariat for Health, the Pan American Health Organization, and MEASURE Evaluation/USAID. The Workshop will examine the PRISM framework and tools as well as potential interventions to strengthen RHIS. The main theme is “Assessing, improving and evaluating routine health information systems (RHIS).”
| Christian Walters | 6/5/2010 12:00 AM | Global | | Announcement |
|
Exerpt: High rates of increased CD4 cell counts and viral suppression, together with low mortality were seen in adults at a large HIV public-sector urban clinic in Johannesburg, South Africa after one year on second-line antiretroviral therapy. | Christian Walters | 5/8/2010 12:00 AM | Country | | Announcement |
|
Excerpt: AIDSLEX is a tool for anyone seeking quick and easy access to a wide range of resources about HIV, human rights, and the law. | Everett Miles | 3/31/2010 12:00 AM | Global | | Announcement |
|
Excerpt: World AIDS Day provides an opportunity for all of us – individuals, communities and political leaders – to take action towards making universal access a reality. | Everett Miles | 12/31/2009 12:00 AM | Global | | Announcement |
|
Excerpt: In a supplement of the Journal of AIDS’ December issue published yesterday, UNAIDS explores some of the current challenges to monitoring the progress towards global HIV targets. | Nkateko Okwera | 1/29/2010 12:00 AM | Country | | Announcement |
|
Excerpt: ICAP is proud to announce the publication of the November 2009 supplement of the Journal of Acquired Immunodeficiency Syndrome (JAIDS). | Everett Miles | 12/31/2009 12:00 AM | Global | | Announcement |
|
Excerpt: USAID’s Office of Population and Reproductive Health and the Knowledge for Health (K4Health) Project are pleased to announce the launch of K4Health’s new web portal at www.k4health.org. | Everett Miles | 12/31/2009 12:00 AM | Country | | Announcement |
|
Excerpt: The Measurement, Learning & Evaluation (MLE) Project for the Urban Reproductive Health Initiative (URHI) is pleased to announce the launch of its website: www.urbanreproductivehealth.org. | Everett Miles | 12/31/2009 12:00 AM | Country | | Announcement |
|
Excerpt: The Director of the US Office of Management and Budget (OMB) in the office of President Obama, recently announced a major new US government-wide initiative to promote rigorous impact evaluations of social, educational, and economic programs. | Everett Miles | 12/26/2009 12:00 AM | Country | | Announcement |
| | Everett Miles | 12/14/2009 12:00 AM | Global | | Announcement |
|
Excerpt: OHA and the Project SEARCH management team are pleased to announce that the Project SEARCH website is online. | Everett Miles | 12/9/2009 12:00 AM | Global | | Announcement |
|
Excerpt: A vaccine to prevent HIV infection, the virus that leads to AIDS, has shown modest results for the first time, researchers have found, raising hopes that a disease that kills millions every year may someday be beaten. | Everett Miles | 12/24/2009 12:00 AM | Global | | Announcement |
|
Excerpt: Luanda - The WHO regional director for Africa, Luis Gomes Sambo, has suggested a package of intervention priorities the member countries should develop with view to maximize progress in the area of health by 2013, as part of the eleven strategic goals set by the organization. | Everett Miles | 12/23/2009 12:00 AM | Country | | Announcement |
|
Excerpt: UNAIDS and the Millennium Villages Project signed an agreement in New York to strengthen efforts to eliminate mother-to-child transmission of HIV in Africa. The aim of the partnership is to help local governments create “Mother to child transmission-free zones” in 14 ‘Millennium Villages’ across ten African countries. | Everett Miles | 12/22/2009 12:00 AM | Global | | Announcement |
| Excerpt : On September 26, 2009, World Contraception Day will shine a light on the growing need for contraception awareness and education regarding reproductive and sexual health. World Contraception Day is an annual, multinational campaign, and was launched in 2007. Each year’s theme focuses on a different aspect of contraceptive needs. This year’s theme is "Your Life, Your Voice: Talk Contraception." | Nkateko Okwera | 12/1/2009 12:00 AM | Global | | Announcement |
|
Excerpt: The U.S. Government, through PEPFAR, and the Government of Lesotho intend to collaboratively develop, plan and implement a five-year strategy that jointly contributes to the implementation of the Lesotho National HIV and AIDS Strategic Plan. | Nkateko Okwera | 3/10/2010 12:00 AM | Country | | Announcement |
| Excerpt: The EU and Libya have launched a project for the development of an HIV strategy and support programme in the North African state. The Liverpool School of Tropical Medicine (LSTM) in the UK is leading the project and offering technical support to the Libyan government to finalise the plan of action. The project is supported with EUR 1 million by the Delegation of the European Commission to Libya. | Nkateko Okwera | 2/5/2010 12:00 AM | Country | | Announcement |
| Excerpt: The CHART Network is happy to report its official membership of the Caribbean Regional Monitoring & Evaluation Working Group. This technical working group is comprised of representatives from institutions providing M&E technical assistance at no cost to the Caribbean region. | Nkateko Okwera | 12/31/2009 12:00 AM | Country | | Announcement |
|
Excerpt: Tuberculosis is one of the commonest causes of illness and death among people living with HIV globally. One of the major problems is that TB is particularly difficult to diagnose in people living with HIV. We have to rely on an outdated, inaccurate test that is over one hundred years old and is especially insensitive in people living with HIV. | Everett Miles | 10/21/2009 12:00 AM | Global | | Announcement |
|
Excerpt: The U.S.-Angola partnership will focus on preventing mother-to-child transmission, improving health monitoring and evaluation, and addressing HIV and tuberculosis co-infections. It will also address stigma and discrimination against people living with HIV/AIDS and work to include HIV-positive people at all levels of program planning and implementation. | Nkateko Okwera | 12/31/2009 12:00 AM | Country | | Announcement |
|
Excerpt: Denpasar, Bali, Indonesia - 6 August 2009 - Representatives of organizations working on HIV prevention, treatment, care and support among men who have sex with men (MSM) and transgenders from Indonesia, Malaysia, Philippines, Timor Leste and Singapore, as well as Government representatives, UN, donor agencies and associated experts decided to establish a subregional network to coordinate and expand their efforts in the region during a meeting held in Denpasar, Bali, Indonesia on 4-6 August 2009.
| Everett Miles | 10/10/2009 12:00 AM | Country | | Announcement |
|
Excerpt: CAPE TOWN, SOUTH AFRICA, 22 July 2009 — An estimated 4 million people in low- and middle-income countries were receiving antiretroviral therapy (ART) at the end of 2008, compared to 3 million in 2007 and 400,000 in 2003, according to preliminary data compiled by WHO, UNAIDS and UNICEF. Approximately 285,000 children benefited from paediatric ART programmes in 2008, a 45% increase over the prior year. In sub-Saharan Africa, nearly 3 million people were accessing treatment in 2008, a 38% increase over 2007. | Nkateko Okwera | 11/15/2009 12:00 AM | Global | | Announcement |
| Excerpt: The objective of the Second HIV/AIDS Program Development Project for Nigeria is to reduce the risk of HIV infections by scaling up prevention interventions and to increase access to and utilization of HIV counseling, testing, care and support services. | Nkateko Okwera | 10/23/2009 12:00 AM | Country | | Announcement |
|
Excerpt: The Council on Human and Social Development (COHSOD) of the CARICOM Secretariat has announced the establishment of the Caribbean Public Health Agency (CARPHA). The Agency is scheduled to be launched in January 2010. | Nkateko Okwera | 10/31/2009 12:00 AM | Country | | Announcement |
|
Excerpt: The Global Health Information Network ( www.tghin.org), launched this week in Geneva, is a new website for health information professionals around the world to engage in online discussion and share ideas and best practices to improve country health information systems. | Nkateko Okwera | 11/26/2009 12:00 AM | Global | | Announcement |
|  Excerpt: PHILIPSBURG--The HIV/AIDS Programme Management Team is currently receiving technical assistance from Dr. Ansari Ameen of the Caribbean Health Research Council (CHRC), developing indicators to monitor and evaluate the National HIV/AIDS Strategic Plan. | Nkateko Okwera | 10/30/2009 12:00 AM | Country | | Announcement |
|
Excerpt: HIVQUAL ( www.hivqual.org ) offers a simple, systematic strategy for building capacity to improve the quality of HIV care. Using a performance measurement strategy based on a sampling methodology, HIVQUAL facilitates the process of data collection and reporting to improve quality. HIVQUAL International is supported through HRSA as the International Quality Center for PEPFAR and through funding from UNICEF. | Nkateko Okwera | 10/30/2009 12:00 AM | Global | | Announcement |
|
 Excerpt: Course modules on basic M&E concepts and data analysis are now available in Portuguese. These materials have been added to MEASURE Evaluation’s Monitoring and Evaluation Network of Training Online Resources (MENTOR), a place for M&E professionals to retrieve M&E training resources free-of-charge.
| Nkateko Okwera | 10/30/2009 12:00 AM | Global | | Announcement |
|  Excerpt: The Global Fund to Fight AIDS, Tuberculosis and Malaria has released two new reports as part of the last phase of the Five-Year Evaluation, an independent study conducted under the oversight of the Technical Evaluation Reference Group (TERG).
| Nkateko Okwera | 9/17/2009 12:00 AM | Country | | Announcement |
|
 Excerpt: This Outcome Framework, which builds upon the UNAIDS Strategic Framework (2007–2011), will guide future investment and hold the Secretariat and the Cosponsors accountable for making the resources of the UN work for results in countries.
| Nkateko Okwera | 6/30/2009 12:00 AM | Global | | Announcement |
| Excerpt: PREVAL is launching its new bi-lingual web portal in Spanish and English, focusing on Planning, Monitoring and Evaluation (PM&E) for rural development. | Nkateko Okwera | 7/30/2009 12:00 AM | Global | | Announcement |
|
Excerpt: UNAIDS announces the launch of the Country Response Information System (CRIS) version 3, which is a tool for managing national HIV data. | Hadiza Buge | 6/1/2009 12:00 AM | Global | | Announcement |
|
 Excerpt: HIV Prevalence Decreases Slightly among Men in Tanzania; HIV Testing More Common (THMIS)
| Hadiza Buge | 6/1/2009 12:00 AM | Country | | Announcement |
|

Excerpt: The Fogarty International Center of the National Institutes of Health has awarded seven grants totaling almost $2.7 million to train HIV/AIDS researchers in 15 low- and middle-income countries. | Hadiza Buge | 7/1/2009 12:00 AM | Global | | Announcement |
|
 Excerpt: HIV prevalence remains high in Zambia, knowledge of prevention and HIV testing lagging
| Hadiza Buge | 6/1/2009 12:00 AM | Country | | Announcement |
|
Excerpt: The M&E Systems in Madagascar, Mauritius, Comoros and the Seychelles have been strengthened and harmonized with the support of UNAIDS since end 2006. All countries have selected a set of around 30 indicators and related targets according to the priorities of each National Strategic Plan. Most of the indicators are similar which facilitates regional comparison and sharing of M&E tools developed. Also, prevalence estimates have been adjusted, leading to considerable changes in the situation analysis and responses tailored to the countries.
| testuser1 | 3/21/2009 12:00 AM | Country |  | Announcement |
| Excerpt: The Global Fund Secretariat has invited 22 CCMs to take part in the "first learning wave" of national strategy applications (NSAs). NSAs are a new way to apply for Global Fund money; they involve submitting a national disease strategy as the primary basis of the application for Global Fund financing. | Hadiza Buge | 11/1/2009 12:00 AM | Global | | Announcement |
|
Excerpt: To support the monitoring and evaluation of programs a toolkit for HIV, tuberculosis, malaria, and health systems strengthening has been developed by a wide range of institutions. | Hadiza Buge | 6/1/2009 12:00 AM | Global | | Announcement |
|

Excerpt: UNAIDS announces the launch of a central repository of information on indicators used to track the HIV epidemic and the response. Through the Indicator Registry professionals in monitoring and evaluation, for the first time ever, have access to the complete definitions of all key indicators in one central database. | Hadiza Buge | 6/1/2009 12:00 AM | Global |  | Announcement |
|
Excerpt: The Global Fund to Fight AIDS, Tuberculosis and Malaria is a financial instrument that has a mandate to raise and disburse substantial new funds in order to achieve sustained impact on HIV, tuberculosis and malaria. | Hadiza Buge | 8/1/2009 12:00 AM | Global |  | Announcement |
|
Excerpt: Mozambique’s Ministry of Science and Technology, the National AIDS Council, and its development partners develop a national HIV and AIDS evaluation and research agenda. | Nkateko Okwera | 5/30/2008 12:00 AM | Country |  | Announcement |
|
Excerpt: La République du Mali est située au cœur de l’Afrique de l’Ouest avec une superficie de 1 241 248 km². Elle partage la frontière avec l’Algérie, le Niger, le Burkina Faso, la Côte d’ivoire, la Guinée, la Mauritanie et le Sénégal. | testuser1 | 4/30/2009 12:00 AM | Country |  | Announcement |